Based in San Francisco, California, NextAxiom Technology (NXA) provides a highly differentiated software platform used to produce, consume and deploy software components as standard-based services. This platform introduces a fundamentally new approach to component development that breaks new ground in business agility. Business applications and value-added services built upon these reusable components are significantly easier to modify, manage and to integrate with existing software assets. Enterprises and Software Vendors (ISV, ASP and SaaS vendors) deploy the NextAxiom platform to rapidly unlock the value of their legacy software assets and unleash additional value from integrated business services.
| Key Facts | ||
| Date Incorporated: | May 2000 | |
| Corporate Type: | Delaware C-Corporation (Privately Held) | |
| Financial Status: | Stable, self-funded since inception with zero debt | |
| Growth: | Sustainable triple digit annualized growth since 2004 | |
| Business Units | ||
| Enterprise: | First signed customer: Eastman Chemical (NYSE:EMN) in 2002 | |
| ISV OEM: | First signed customer: Indus International (Nasdaq:IINT) in 2004 | |
| Marketing Strategy | NextAxiom has a competitive marketing strategy to remain a stealth company while a critical mass of customers is developing. Broad based market exposure will begin during the fourth quarter of 2007. | |
Partnerships and Business Development:
Technical Support:
All other questions:
